Make reasoning visible
Model the decisions behind a solution so learners can see how computing ideas are formed, tested, and refined.
Teaching
Teaching undergraduate and postgraduate cohorts across programming, operating systems, networking, AIoT, cloud computing, and service learning, with recorded eSFQ scores of 4.6–4.8/5.
2,241
Course enrolments since 2023
26
Sections taught
6
Distinct courses
4.6–4.8/5
Recorded eSFQ scores
Teaching Approach
The classroom is designed as a pathway from visible reasoning to applied contribution, with explanations and support adapted to learners from different disciplines and levels of prior experience.
Model the decisions behind a solution so learners can see how computing ideas are formed, tested, and refined.
Connect abstract computing concepts with the language, problems, and practices of each learner’s field.
Mentor coursework toward prototypes, publications, patents, competitions, and start-up pathways.
Course Record
Teaching at The Hong Kong Polytechnic University, ordered from the latest academic year to the earliest.
| Academic Year | Class Size | Role / Mode | Sections | Course Code | Level | Course Name |
|---|---|---|---|---|---|---|
| 2026–2027 | 60 | CLI / IP | 1 | COMP5548 | Postgraduate | Cloud Computing and Hyperscale AI Infrastructure |
| 2026–2027 | 60 | CLI / IP | 1 | COMP2S01 | Undergraduate | Technology Beyond Borders: Service Learning |
| 2026–2027 | 130 | CLI / IP | 2 | COMP1012 | Undergraduate | Programming Fundamentals and Applications |
| 2025–2026 | 291 | CLI / IP | 3 | COMP2432 | Undergraduate | Operating Systems |
| 2025–2026 | 200 | CLI / IP | 2 | COMP2322 | Undergraduate | Computer Networking |
| 2025–2026 | 331 | CLI / IP | 4 | COMP1012 | Undergraduate | Programming Fundamentals and Applications |
| 2024–2025 | 60 | CLI / IP | 1 | COMP4436 | Undergraduate | Artificial Intelligence of Things |
| 2024–2025 | 240 | CLI / IP | 3 | COMP2432 | Undergraduate | Operating Systems |
| 2024–2025 | 349 | CLI / IP | 3 | COMP1012 | Undergraduate | Programming Fundamentals and Applications |
| 2023–2024 | 229 | CLI / IP | 3 | COMP2432 | Undergraduate | Operating Systems |
| 2023–2024 | 291 | CLI / IP | 3 | COMP1012 | Undergraduate | Programming Fundamentals and Applications |
CLI / IP = Course and Lab Instructor / In-person.
Breadth
Recognition